Date of birth: 10/27/2000
Pedigree:
Haxzeus (AT) | Haxon (DE) | Haxl (DE) | Hax (DE) |
Alapis (DE) | |||
Berta (DE) | Perutz (DE) | ||
Bella (DE) | |||
Fanni (AT) | Zeus (DE) | Zelot (DE) | |
Rella (DE) | |||
Fida (DE) | Harde (AT) | ||
Fee (AT) | |||
Belinda (AT) | Hort (AT) | Haxala (DE) | Haxon (DE) |
Marita (DE) | |||
Babi (AT) | Morello (AT) | ||
Biggi (AT) | |||
Blümerl (AT) | Iran (AT) | Imo (AT) | |
Luzia (AT) | |||
Blumi (AT) | Hindus (AT) | ||
Blume (AT) |
Progenies:
Name | Sire | Number of AIs | |
1. | Bersephone | Pianist | 1. AI |
2. | Rivaldo | Raab | 1. AI |
3. | Rigoletto | Ricardo | 1. AI |
4. | Eginhard Pp | Erbhold PP | 1. AI |
5. | Rasmusen Pp | Ronni PP | 1. AI |
6. | Berit Pp | Supery Pp | 1. AI |
7. | Seyffenstein | Lykke Sirius Pp | 1. AI |
8. | Candidus | Snaebum Campari PP | 1. AI |
9. | Geisha | Hedetoft United Pp | 1. AI |
9. | Gunna | Hedetoft United Pp | 1. AI |
10. | Henriette Pp | Poldau PP | 4. AI |
11. | Ida pp | Kilbride Farm Newry | 1. AI |
Age at first calving: 2.39 years
Average calving interval: 379 days
Progenies‘ weighing results:
- male: BW: 47 kg – 200 days: 352 kg/ 1530 g – 365 days: 514 kg/ 1282 g
- female: BW: 40 kg – 200 days: 270 kg/ 1150 g – 365 days: 405 kg/ 994 g
[previous_page] [next_page]